Tuesday, November 13, 2007

200.65.127.161:80 0.2427 Transp. MX Y 2007-11-13 13:31:02
200.65.127.161:3128 0.2506 Transp. MX Y 2007-11-13 13:27:46
200.65.0.25:80 0.2912 Transp. MX N 2007-11-13 13:24:10
148.233.159.58:3128 0.2941 Transp. MX Y 2007-11-13 13:27:30
148.233.135.73:3128 0.2947 Transp. MX Y 2007-11-13 13:26:37
148.233.159.58:8080 0.2947 Transp. MX Y 2007-11-13 13:26:56
148.233.159.58:80 0.2957 Transp. MX Y 2007-11-13 13:31:02
200.65.0.25:3128 0.3131 Transp. MX N 2007-11-13 13:27:24
132.248.50.3:8080 0.3636 Transp. MX N 2007-11-13 13:28:21
190.53.33.6:8080 0.5153 Anon. SV Y 2007-11-13 13:28:36
121.254.193.119:8080 0.5587 Transp. KR Y 2007-11-13 13:28:49
222.231.8.174:8080 0.5605 Transp. KR Y 2007-11-13 13:28:39
222.231.8.175:8080 0.5868 Transp. KR Y 2007-11-13 13:28:19
221.114.163.181:8080 0.6130 Elite JP N 2007-11-13 13:31:07
66.255.70.101:80 0.6323 Transp. US Y 2007-11-13 13:27:03
61.206.218.95:1080 0.6339 Elite JP ? 2007-11-13 13:30:21
62.3.32.77:80 0.6380 Transp. GB Y 2007-11-13 13:28:19
62.3.32.79:80 0.6384 Transp. GB Y 2007-11-13 13:28:20
124.138.125.130:3128 0.6413 Transp. KR N 2007-11-13 13:31:02
81.140.160.2:80 0.6463 Transp. GB N 2007-11-13 13:30:15
81.140.160.17:80 0.6507 Transp. GB N 2007-11-13 13:29:04
89.149.230.65:3128 0.6816 Transp. DE Y 2007-11-13 13:28:42
124.3.110.18:8080 0.6961 Transp. KR N 2007-11-13 13:27:35
202.95.169.175:1080 0.7338 Elite JP ? 2007-11-13 13:31:23
125.245.81.226:8080 0.7623 Transp. KR Y 2007-11-13 13:28:53
80.233.225.78:8080 0.7636 Transp. LV Y 2007-11-13 13:28:19
200.63.213.2:553 0.7672 Transp. EC N 2007-11-13 13:28:41
125.245.92.210:8080 0.7969 Transp. KR Y 2007-11-13 13:29:50
220.62.176.141:8080 0.8099 Elite JP N 2007-11-13 13:31:08
125.243.219.130:8080 0.8139 Transp. KR Y 2007-11-13 13:26:27
85.214.27.145:3128 0.8165 Transp. DE Y 2007-11-13 13:28:26
211.140.192.186:8080 0.8514 Transp. CN N 2007-11-13 13:27:44
61.6.163.33:80 0.8619 Transp. MY Y 2007-11-13 13:29:16
139.91.70.144:3128 0.8660 Transp. GR Y 2007-11-13 13:27:44
61.6.163.34:80 0.8698 Transp. MY Y 2007-11-13 13:26:17
203.109.34.35:8080 0.8800 Transp. MY N 2007-11-13 13:26:15
218.65.59.3:8080 0.8999 Transp. CN N 2007-11-13 13:27:45
125.244.148.2:8080 0.9061 Transp. KR Y 2007-11-13 13:28:49
89.221.164.2:3128 0.9289 Transp. DK Y 2007-11-13 13:27:58

No comments: