Saturday, October 13, 2007

69.36.252.76:8081 0.0872 Transp. US N 2007-10-13 11:03:50
200.65.0.25:3128 0.2871 Transp. MX Y 2007-10-13 11:02:58
170.211.210.30:3128 0.3996 Anon. US N 2007-10-13 11:06:39
219.121.102.153:8080 0.5003 Elite JP N 2007-10-13 11:02:08
210.235.226.79:8080 0.5300 Elite JP N 2007-10-13 11:06:49
125.246.154.66:3128 0.6257 Transp. KR N 2007-10-13 11:02:56
89.149.230.65:3128 0.6614 Transp. DE N 2007-10-13 11:02:03
62.193.205.210:3128 0.6683 Transp. FR Y 2007-10-13 11:02:18
206.47.106.172:8080 0.6686 Transp. CA Y 2007-10-13 11:02:02
61.100.226.10:8080 0.6690 Transp. KR N 2007-10-13 11:02:38
202.82.116.26:3128 0.6811 Transp. HK N 2007-10-13 11:02:14
170.211.155.162:3128 0.6868 Anon. US N 2007-10-13 11:02:03
125.7.44.167:3128 0.6971 Transp. AU N 2007-10-13 11:04:01
70.244.60.145:5470 0.7238 Elite US N 2007-10-13 11:06:09
195.137.140.165:8080 0.7710 Anon. IT Y 2007-10-13 11:06:08
80.58.205.61:80 0.7715 Transp. ES N 2007-10-13 11:02:38
213.39.246.138:3128 0.8284 Transp. DE Y 2007-10-13 11:03:33
203.109.33.35:80 0.8459 Transp. MY N 2007-10-13 11:02:15
203.109.33.35:8080 0.8547 Transp. MY N 2007-10-13 11:02:16
81.29.249.18:3128 0.9069 Transp. RU Y 2007-10-13 11:04:31
220.62.176.141:8080 0.9743 Elite JP N 2007-10-13 11:02:35
200.245.82.129:8080 0.9754 Transp. BR N 2007-10-13 11:06:19
219.141.223.177:8080 0.9762 Anon. CN N 2007-10-13 11:06:03
81.29.249.17:3128 0.9778 Transp. RU Y 2007-10-13 11:03:57
221.209.18.18:8000 0.9896 Transp. CN N 2007-10-13 11:04:09
201.18.137.114:3128 1.0253 Transp. BR N 2007-10-13 11:02:21
201.12.178.33:8080 1.1142 Elite BR N 2007-10-13 11:03:55
219.181.34.2:8080 1.2707 Elite JP N 2007-10-13 10:58:53
62.150.76.244:80 1.2851 Transp. KW N 2007-10-13 11:03:22
203.160.1.146:554 1.2978 Transp. VN N 2007-10-13 11:04:45
221.93.144.47:8080 1.3382 Elite JP N 2007-10-13 11:06:26
212.122.2.52:80 1.3725 Elite RU Y 2007-10-13 11:02:38
195.242.193.11:8080 1.4220 Transp. DK Y 2007-10-13 11:02:37
212.62.123.221:3128 1.5067 Anon. SA ? 2007-10-13 11:03:41
200.83.4.60:80 1.5067 Anon. CL Y 2007-10-13 11:04:35
81.189.106.138:8080 1.5108 Elite AT N 2007-10-13 11:04:58
218.180.141.34:8080 1.6289 Elite JP N 2007-10-13 11:02:23
218.7.48.22:8080 1.6752 Transp. CN N 2007-10-13 11:02:44
58.151.182.166:8080 1.6892 Transp. KR N 2007-10-13 11:02:20

No comments: